SF Youth Soccer Fall 2016 CCSL PREP League

Club xArchived SF Glens Evolution Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
307265------588769

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : SFGE 08B BLACKU09Prep B093148------1917
B2 : SFGE 08B CYANU09Prep B091189------1334
A3 : SFGE 08B GREENU09Prep B09798------1220
B4 : SFGE 08B NAVYU09Prep B097158------3410
A7 : SFGE 08B REDU09Prep B096128------1618
B5 : SFGE 08B SILVERU09Prep B098128------1421
A10 : SFGE 08B WHITEU09Prep B091068------923
A7 : SFGE 07B CYANU10Prep B101009------1049
B1 : SFGE 07B NAVYU10Prep B105118------2022
B8 : SFGE 07B ORANGEU10Prep B10889------1623
A4 : SFGE 07B REDU10Prep B105169------4022
A8 : SFGE 07B SILVERU10Prep B10779------1935
A6 : SFGE 07B WHITEU10Prep B104189------4221
B5 : SFGE 06B NAVYU11Prep B11668------1429
A4 : SFGE 06B REDU11Prep B116310------1249
B7 : SFGE 06B SILVERU11Prep B11738------831
A6 : SFGE 06B WHITEU11Prep B1131510------4231
B10 : SFGE 05B CYANU12Prep B128109------2925
B7 : SFGE 05B JaguarsU12Prep B126129------2123
B1 : SFGE 05B NAVYU12Prep B121239------3316
A3 : SFGE 05B REDU12Prep B12688------1926
A7 : SFGE 05B SILVERU12Prep B12848------626
B8 : SFGE 05B WHITEU12Prep B123189------3319
A2 : SFGE 04B WHITEU13Prep B1314638------731
Boys Totals241206------488621


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : SFGE 08G BLACKU09Prep G091248------324
A4 : SFGE 08G GREENU09Prep G095139------1525
A3 : SFGE 07G BLACKU10Prep G10878------814
A4 : SFGE 06G GREENU11Prep G116610------1228
A9 : SFGE 05G GREENU12Prep G126108------1618
A6 : SFGE 05G WHITEU12Prep G121118------531
A7 : SFGE 04G GREENU13Prep G1314858------1228
Girls Totals6659------100148